Notre Dame prediction contest standings -- Final

See everyone's picks here.

STANDINGS FIRST TIEBREAKER SECOND TIEBREAKER
  Prediction Record Predicted W-L Difference Point Differential
Dmytro Aponte 10-1 10-1 1 1000000101
Justin Stolte 9-2 9-2 0 117
alphadog 9-2 9-2 0 134
Em Merkler 9-2 11-0 2 112
Josh Rubin 9-2 7-4 2 139
marchand chronicles 8-3 8-3 1 149
Chai P. 8-3 8-3 1 167
Ray Wert 8-3 6-5 3 160
Kevin Mickey 7-4 9-2 0 96
Kevin Moot 7-4 9-2 0 112
Lisa Velte 7-4 9-2 0 129
Brian Kiolbasa 7-4 9-2 0 2000153
Coach Leahy 7-4 7-4 2 129
Brendan Loy 7-4 7-4 2 171
Jason Gilman 7-4 5-6 4 210
Chris Aemisegger 6-5 8-3 1 168
girard 6-5 6-5 3 171
Joe Giles 6-5 6-5 3 175
Scientizzle 6-5 6-5 3 218
Ricardo 6-5 6-5 3 220
Andrew Long 6-5 4-7 5 190
Kate Spitz 5-6 7-4 2 203
Mike Wiser 5-6 5-6 4 191
Andy Waz 5-6 5-6 4 215
EXPLANATION:
The goal is to predict each game correctly, not necessarily to predict the team's final record correctly.
Thus, if the team goes 6-5, someone who correctly predicts a 6-5 record, but does it by picking the
"wrong" five losses, will NOT do well in the contest. Such a person would have a "prediction record" of 1-10.
However, if two contestants have an identical "prediction record," the one who is closest to predicting
the team's win-loss record will finish ahead. This is the "first tiebreaker."
The "second tiebreaker" is the difference between the predicted margin of victory/defeat
and the actual margin of victory/defeat in all games thus played, combined.