Notre Dame prediction contest -- All contestants' picks

See final results here.

  Pitt Mich. MSU Wash. Purd. USC BYU Tenn. Navy Syr. Stanf. Wins Losses
ACTUAL 21 7 -3 19 21 -3 26 20 21 24 7 9 2
Em Merkler 7 7 7 14 3 14 10 21 10 21 24 11 0
Dmytro Aponte 3 3 21 17 7 -14 11 6 1E+09 7 10 10 1
alphadog 6 3 10 13 7 -8 7 -6 13 8 15 9 2
Brian Kiolbasa 5 -13 20 16 6 2E+06 20 -9 14 10 24 9 2
Justin Stolte 10 -10 7 20 3 -14 21 7 7 10 10 9 2
Lisa Velte 7 3 4 17 3 1 6 -3 14 -6 7 9 2
Kevin Moot 10 -7 14 20 -3 3 14 7 20 14 10 9 2
Kevin Mickey 5 -2 7 14 17 2 13 -3 20 15 6 9 2
marchand chronicles 3 -10 14 35 -21 -1 28 7 14 35 3 8 3
Chai P. 7 -15 16 3 3 -24 14 -9 17 14 9 8 3
Chris Aemisegger 11 -9 16 26 7 2 3 -14 39 15 -6 8 3
Brendan Loy 7 -13 17 -3 6 -17 21 2 -1 10 14 7 4
Coach Leahy 4 -7 10 14 -3 -10 17 -3 21 17 17 7 4
Josh Rubin -14 7 -14 10 14 -10 17 3 -10 12 6 7 4
Kate Spitz 10 -7 17 -3 6 3 10 -14 7 -10 24 7 4
girard 2 -4 7 -7 -7 -17 10 -4 25 6 6 6 5
Scientizzle -4 -23 6 13 -28 -21 10 -14 9 6 6 6 5
Ricardo 5 -12 8 20 -23 -31 -4 6 14 -20 13 6 5
Ray Wert 3 -10 -10 10 -7 -14 7 -10 14 10 7 6 5
Joe Giles -6 -3 7 13 -10 -24 13 -18 17 12 10 6 5
Andy Waz -10 -15 4 6 -11 -8 3 -16 3 7 -4 5 6
Jason Gilman 14 -17 -3 -7 -21 -27 7 -24 17 7 10 5 6
Mike Wiser -4 -10 6 10 -12 -17 14 -7 2 8 -3 5 6
Andrew Long -13 -17 -3 10 -17 -31 13 -10 23 20 -1 4 7
AVERAGE* 3 -8 8 12 -3 -11 12 -4 13 10 9 7 4
# predicting ND win 18 5 20 20 12 7 23 8 22 21 20    
# predicting ND loss 6 19 4 4 12 17 1 16 2 3 4  
*NOTE: Predictions that Notre Dame will win by 2 million over USC and by 1 billion over Navy are excluded from the average. :)