Summary of Picks
(as of Apr 7, 2015, 9:15 PM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Connecticut32-11Still In0 (0%)96 (100%)95 (99%)94 (98%)91 (95%)75 (78%)60 (62%)
Notre Dame31-21Eliminated0 (0%)96 (100%)90 (94%)82 (85%)72 (75%)55 (57%)14 (15%)
Maryland30-21Eliminated0 (0%)96 (100%)74 (77%)64 (67%)42 (44%)10 (10%)8 (8%)
Tennessee27-52Eliminated0 (0%)95 (99%)85 (89%)68 (71%)29 (30%)3 (3%)2 (2%)
Stanford24-94Eliminated0 (0%)93 (97%)77 (80%)13 (14%)5 (5%)4 (4%)2 (2%)
So Carolina30-21Eliminated0 (0%)95 (99%)90 (94%)75 (78%)62 (65%)23 (24%)2 (2%)
Princeton30-08Eliminated0 (0%)76 (79%)19 (20%)11 (11%)7 (7%)2 (2%)2 (2%)
Texas A&M23-96Eliminated0 (0%)78 (81%)18 (19%)9 (9%)1 (1%)1 (1%)1 (1%)
LSU17-1311Eliminated0 (0%)18 (19%)5 (5%)4 (4%)1 (1%)1 (1%)1 (1%)
Gonzaga24-711Eliminated0 (0%)30 (31%)13 (14%)6 (6%)4 (4%)1 (1%)1 (1%)
Duke21-104Eliminated0 (0%)90 (94%)66 (69%)17 (18%)7 (7%)2 (2%)1 (1%)
Baylor30-32Eliminated0 (0%)94 (98%)90 (94%)75 (78%)18 (19%)10 (10%)1 (1%)
Arizona State27-53Eliminated0 (0%)93 (97%)75 (78%)29 (30%)8 (8%)1 (1%)1 (1%)
Wichita State29-413Eliminated0 (0%)20 (21%)9 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington23-96Eliminated0 (0%)81 (84%)21 (22%)4 (4%)0 (0%)0 (0%)0 (0%)
W Kentucky30-412Eliminated0 (0%)32 (33%)12 (12%)1 (1%)0 (0%)0 (0%)0 (0%)
Tulane22-1012Eliminated0 (0%)12 (12%)4 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
Texas22-105Eliminated0 (0%)64 (67%)29 (30%)0 (0%)0 (0%)0 (0%)0 (0%)
Tenn State18-1215Eliminated0 (0%)3 (3%)2 (2%)2 (2%)0 (0%)0 (0%)0 (0%)
Syracuse21-98Eliminated0 (0%)60 (62%)4 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
St Francis NY14-1816Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
South Florida26-76Eliminated0 (0%)78 (81%)16 (17%)4 (4%)0 (0%)0 (0%)0 (0%)
So Dakota St24-814Eliminated0 (0%)7 (7%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Seton Hall28-59Eliminated0 (0%)45 (47%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Savannah St21-1016Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Rutgers22-98Eliminated0 (0%)51 (53%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Quinnipiac31-312Eliminated0 (0%)31 (32%)6 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Pittsburgh19-1110Eliminated0 (0%)29 (30%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon State26-43Eliminated0 (0%)89 (93%)62 (65%)15 (16%)5 (5%)1 (1%)0 (0%)
Oklahoma St20-1110Eliminated0 (0%)27 (28%)4 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
Oklahoma20-115Eliminated0 (0%)65 (68%)13 (14%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio State23-105Eliminated0 (0%)72 (75%)21 (22%)4 (4%)2 (2%)0 (0%)0 (0%)
Ohio27-414Eliminated0 (0%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Northwestern23-87Eliminated0 (0%)76 (79%)4 (4%)3 (3%)0 (0%)0 (0%)0 (0%)
Northridge23-913Eliminated0 (0%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina24-84Eliminated0 (0%)90 (94%)67 (70%)13 (14%)10 (10%)1 (1%)0 (0%)
No Western St19-1415Eliminated0 (0%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico St22-716Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Nebraska21-109Eliminated0 (0%)36 (38%)2 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Montana24-816Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Mississippi St26-65Eliminated0 (0%)84 (88%)25 (26%)2 (2%)0 (0%)0 (0%)0 (0%)
Minnesota23-98Eliminated0 (0%)36 (38%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Miami (Fla.)19-1211Eliminated0 (0%)15 (16%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville25-63Eliminated0 (0%)91 (95%)72 (75%)37 (39%)2 (2%)1 (1%)0 (0%)
Liberty26-613Eliminated0 (0%)6 (6%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky23-92Eliminated0 (0%)93 (97%)83 (86%)44 (46%)1 (1%)0 (0%)0 (0%)
James Madison29-312Eliminated0 (0%)24 (25%)6 (6%)2 (2%)1 (1%)0 (0%)0 (0%)
Iowa State18-1210Eliminated0 (0%)25 (26%)4 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
Iowa24-73Eliminated0 (0%)89 (93%)71 (74%)14 (15%)0 (0%)0 (0%)0 (0%)
Green Bay28-49Eliminated0 (0%)20 (21%)3 (3%)1 (1%)1 (1%)0 (0%)0 (0%)
George Wash29-36Eliminated0 (0%)66 (69%)20 (21%)5 (5%)1 (1%)0 (0%)0 (0%)
Florida State29-42Eliminated0 (0%)95 (99%)77 (80%)51 (53%)8 (8%)1 (1%)0 (0%)
Fla Gulf Coast30-27Eliminated0 (0%)69 (72%)15 (16%)6 (6%)3 (3%)0 (0%)0 (0%)
DePaul26-79Eliminated0 (0%)60 (62%)4 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
Dayton25-67Eliminated0 (0%)71 (74%)7 (7%)3 (3%)0 (0%)0 (0%)0 (0%)
Chattanooga29-37Eliminated0 (0%)67 (70%)9 (9%)2 (2%)0 (0%)0 (0%)0 (0%)
California23-94Eliminated0 (0%)76 (79%)46 (48%)0 (0%)0 (0%)0 (0%)0 (0%)
BYU23-914Eliminated0 (0%)5 (5%)3 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Boise State22-1015Eliminated0 (0%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Arkansas17-1310Eliminated0 (0%)20 (21%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Ark LR28-411Eliminated0 (0%)18 (19%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
American24-814Eliminated0 (0%)7 (7%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Albany24-813Eliminated0 (0%)6 (6%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama State17-1415Eliminated0 (0%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool