Rk | Entry Name | Score | Twitter | Nickname | Location | School affiliation(s) | How you know Brendan / Other Info | Champion |
1 | Jeb McRary | 436 | tatsumaki4ryu | Jeb | Reston, VA | Appalachian State undergrad
William & Mary MBA
Former Wake Forest fan | Twitter follower | UConn |
2 | Michael Holtsberg | 421 | | | Broomall, PA | 2 time Women's Pool winner... | | UConn |
3 | Rick Boeckler | 417 | | | Silver Spring, MD | | | UConn |
4 | Randy Styles | 413 | @wolfmanbc | wolfmanbc | South Bend, IN | Bethel College '03,
Indiana University '10 | | UConn |
5 | Katrina Lewonczyk | 411 | @katrinafrances | | New Haven | Newington High School
UMass Amherst | My sister Angela went to high school with Brendan. I have followed these pools for years. I normally loose horribly. | UConn |
6 | Peter Timbrell | 409 | @PeteyPete_9 | | North Easton MA | Rockville High School (CT); Stonehill College; currently working for Big Brothers Big Sisters of America | Referred from a friend | UConn |
7 | Joe Hiegel | 408 | Jahiegel | | Greenfield, Wisconsin | | | UConn |
8 | Chris Raggard | 406 | @CoachRaggard | | Florida | | | UConn |
9 | Greg Kagan | 404 | | | Rocky Hill, CT | Nova Southeastern University | Brother Matt went to school with Brendan. | UConn |
10 | Lee Johnson | 401 | @NewEngland96 | NewEngland96 | CT | | Twitter | UConn |
11 | Michael Boyd | 399 | vtktorg | Mike | Blacksburg, VA | | | UConn |
12 | Michael Rosenkrantz | 398 | | | Newington, CT | Rooting interests: UConn, Rutgers, Cornell, Maryland, UNC, Penn St., Quinny | from Newington High School | UConn |
13 | Gary Kirby | 398 | gahrie | | San Berdoo | USC | What? No chance to extend my NIT record? | UConn |
14 | Jonathan Bates | 397 | iampangean | | Los Angeles, CA | I graduated from USC but work at UCLA | Twitter follower | UConn |
15 | Carmine Rinaldi | 397 | | | | | | UConn |
16 | Mike Rollins | 392 | mk_rolls | | East Lansing, MI | Maryland by birth
OSU for undergrad
MSU for grad school by proxy.
Honorary citizen of Meghalaya,India because I'm the raining champ. | Initially found via twitter.
| UConn |
17 | Lauren Fowler | 390 | @ndlauren | | Smyrna, GA | Notre Dame Class of 2004, former ND basketball band member, and LRT Women's Pool Champion - 2010 | Regular blog reader since the old days | UConn |
18 | Daniel Dinunzio | 389 | @dinunziodjd | Dinunzio | Newington | UCONN | newington/pools | UConn |
19 | Nate Evangelista | 379 | HashTagPSU | Nate | Pa | Penn State | | UConn |
20 | Tory Tomlinson | 378 | @T2Va | | Arlington, VA | Went to college at Princeton, will be attending their first-round game. Second choice is Stanford, where my husband went. | I started following Brendan during a hurricane, I think pre-Sandy. | UConn |
21 | Samantha Sordi | 378 | | | McLean, VA | George Washington | Referred to this pool by Jeb McRary | UConn |
22 | Scott Fort | 377 | | ScottF | Warrior, Alabama | Attended UAB. Played in the Blazer Band. Met Gene Bartow and was present for his 600th win. | Came to the Irish Trojan blog during the Athlon Cheerleader contest. Stayed for the welcome atmosphere and good discussion. | UConn |
23 | Jeff Aronson | 377 | @jamfan40 | | Springdale, AR | Graduated from Southern Illinois University Carbondale last year. Root for the Southern Illinois Salukis and the Illinois Fighting Illini. | Follow @BrendanLoy on Twitter | UConn |
24 | Karen Torgersen | 376 | vtktorg | | | Virginia Tech | Katrina | UConn |
25 | Josh Knight | 371 | @thejoshknight | Josh | Bowling Green, KY, United States | WKU Student, but also the biggest UK fan you'll find. Avid follower of College basketball, football, the NBA, NFL, and MLB. | I'm a twitter follower. | UConn |
26 | Joe Wright | 371 | Sctvman | | Charleston, SC | | Mid-Majority, Twitter follower | UConn |
27 | Carol LaPlante | 369 | | | Cheektowaga, NY | SHA, Lemoyne College, Buffalo State | Becky | ND |
28 | Mark Dygert | 369 | | | | | | UConn |
29 | David Kreutz | 369 | davidkreutz | | Seattle, WA | UW, USC | Former college roommate
| UConn |
30 | Jon Caplin | 365 | @joncaplin | | Lincolnshire, IL | University of Wisconsin | | UConn |
31 | Tony Miller | 365 | @tmiller2462 | Yes, we have no bananas. We have no bananas today. Yes, we have no bananas. Bananas in Scranton, Pa, | Goshen, Elkhart Township, Elkhart County, Indiana, USA, North America, Planet Earth | Eighth Street Preschool, 1998; Chandler Elementary School, 2003; Bethany Christian High School, 2010; Goshen College, 2014 | TMM, predominantly. | ND |
32 | Brandon Minich | 364 | Brandon | Minich | Knoxville | IUP - sadly, the Crimson Hawks women's team is out, having lost in the first round as the 2 seed. | Ye Olden Days Blog Reader. | UConn |
33 | Derek McDonald | 363 | | Dmack | Newington, CT | | I went to high school with Brendan. | UConn |
34 | Bill Harty | 363 | @BHartyNMSU | | Las Cruces, NM | alum of New Mexico State, who is going to their first women's tourney in 23 years; TMM alum who owns a Bally. Ran shot clock at Aggie home games this year. | TMM | UConn |
35 | Ray Curren | 359 | currenrr | | New Haven, CT | | | ND |
36 | Kevin Meacham | 356 | @NoEscalators | | New Jersey | UConn. Did you also know that in 2004 the UConn men's and women's basketball teams both won the NCAA national cham | Twitter follower | UConn |
37 | Kevin Pilz | 353 | @KevVaughanPilz | | Newington CT | CCSU | Everyone knows Brendan | UConn |
38 | Elizabeth McRary | 353 | | | | | | Md |
39 | Danielle Davis | 352 | MsRockDavis | Rock | NYC | ND ND ND ND | ND | ND |
40 | Kristin Pelham | 352 | Zagirl2k | Zagirl2k | Dublin, CA (Bay Area) | 2000 graduate of Gonzaga, former high school point guard (with the ACL scar to prove it), long time Stanford women's team/Tara V fan. | through Twitter | UConn |
41 | Jeff Morrison | 351 | | | Iowa | "If you were to go into your workplace and say you'd like to start a pool for the women's bracket, people likely would look at you as if you'd just said you were moving to Mars." - Christine Brennan | Met Brendan in 2009; was regular blog reader | UConn |
42 | Gidal Kaiser | 351 | @gidalkaiser | | Pierre, South Dakota | Marquette University. I look forward to losing to Loyette and Loyacita. | initially via mid-majority. | UConn |
43 | Daniel Pilz | 350 | | | Rocky Hill, CT | Stonehill class of 2011 | | UConn |
44 | Lisa Kosek | 347 | | | Colorado Springs | | | ND |
45 | Ryan Pfeifer | 345 | | | Aurora | | | UConn |
46 | Becky Loy | 345 | MileHighBecky | | Denver, CO | | I am Brendan's wife. | ND |
47 | Craig Smith | 343 | smithcp1 | | RGV, TX | Wisconsin native, Indiana U grad | | UConn |
48 | Bret McCormick | 341 | Bret | McCormick | Alexandria, LA | I'm a Louisiana Tech graduate whose both proud of his school's history (three NCAA titles and countless appearances) and sad at its decline. | Twitter follower | UConn |
49 | Brenden Roche | 340 | | | Hartford CT | | Elizabeth Green | UConn |
50 | Rachel Wetherill | 337 | | ditsyquoin | Round Hill VA | Long time fan of women's basketball and my two favorite coaches are Brenda Frese and Dawn Staley. I use to drive 200 miles just to see Dawn play in her UVA days. Never thought I might see them go head to head. What a joy! | One day I would like to meet Brendan. | Md |
51 | Shaun McLean | 334 | @shaunmclean | | Vancouver, BC Canada | | twitter follower | UConn |
52 | Sean Sullivan | 332 | | | Somerville MA | Amherst College | First became aware of Brendan from Katrina coverage, then found mutual interest in space, and guestblogged space shuttle launches | So Car |
53 | Joshua L. Rubin | 332 | @TerpRubin | Josh | Gaithersburg | University of Maryland, Johns Hopkins University | We're the sons of Newington High/ the best team on the field/ we are the boys who do or die/the team that will not yield (rah, rah, rah) With our colors gold and blue, we're out to win this game/ we are the boys who fight right through/bringing Newington High to fame! | Md |
54 | Diane Huffman Krause | 330 | | | | | | UConn |
55 | Scott Paine | 330 | | | Lebanon, PA | | | UConn |
56 | Yvette Webster | 329 | | | Round Hill VA | | no previous sports activity or knowledge
newly retired | UConn |
57 | Ian Auzenne | 329 | @iauzenne | "The Man" | Lafayette, LA | (See men's bracket for info) | (See men's bracket for info) | UConn |
58 | Charlie Seger | 328 | @crseger | @crseger | norwich, England | Northern Kentucky (alum)
Indiana (alum)
Butler (wife) | twitter | UConn |
59 | Brendan Loy | 327 | brendanloy | | Denver, CO | USC and Notre Dame | I am Brendan | ND |
60 | Don LaPlante | 327 | NA | Don | Cheektowaga NY | | Kristy's Dad | UConn |
61 | Alison Vargas | 324 | flargas | flargas | Los Angeles | | | UConn |
62 | Scott Anglemyer | 322 | @anglescott | | Shawnee, KS | University of Michigan
Emporia State University | Twitter follower | UConn |
63 | Jeff Vaca | 321 | @jvcalbear | | | UC Berkeley '82 | Regular blog reader since Katrina. | Tenn |
64 | Michael Tran | 315 | | Mike | Irvine, CA | UCLA
Notre Dame | Law School | ND |
65 | Jen Deschenes | 314 | justjeno7 | Jen | Newington, CT | Attended CCSU, fan of the Oregon Ducks | I went to NHS with Brendan | UConn |
66 | Loyette Loy (age 7) | 314 | | | Denver, CO | | I am Brendan's 7-year-old daughter. | ND |
67 | Tom Smithwick | 313 | @obiwankobe | | Bardsdale, CA | | | ND |
68 | Justin Vale | 312 | | | Manchester CT | Eastern Connecticut State University and UConn | Played the pools for years | UConn |
69 | Leanna Loomer | 311 | @oldawnie | oldawnie | Newington CT USA | Western Illinois University 1967-68
University of Illinois 1969-1971
University of Massachusetts 1976-1979
Pratt Institute 1995-2003
I MADE a Bally. (I gave it to Brendan Loy. I know and have played girls' ruled basketball. | I gave birth to him. | UConn |
70 | Piper Atkinson | 307 | | Piper Puppy | Paris, VA | Petsmart Obedience School | Owner is a friend of a friend of a friend....well you get it. | Md |
71 | Jonathan D. Sangster | 304 | TORARADICAL | TORARADICAL | Aurora, CO | | Twitter and Facebook, once went to Red Rocks together | UConn |
72 | Kelly Strutz | 304 | | | This. Is. SPARTAAAAAA! | Duke sucks. | I keep forgetting that you can't use quotation marks in this form. | ND |
73 | Sarah Craddock | 303 | sarahhcraddock | | Loveland, CO | Minnesota State University
Western Illinois University
University of Northern Colorado
Colorado State University | Twitter! | Md |
74 | Loyacita Loy (age 5) | 301 | | | Denver, CO | | I am Brendan's 5-year-old daughter | Tenn |
75 | Loyabelle Loy (age 3) | 300 | | | Denver, CO | | I am Brendan's 3-year-old daughter. | Duke |
76 | Bonnie Stone | 299 | | | old Saybrook,mCT | Southington High, CCSU, | started hearing about Brendan when he was in middle school, appreciated him ever since then | UConn |
77 | Lauren Rohde | 298 | | | Mechanicsburg | | | UConn |
78 | Courtney Tawresey | 294 | ctawresey | | Denver, CO | Cornell B.A. 2003 Notre Dame Law School, JD. 2006 DU LLM (Tax) 2011 | NDLS | ND |
79 | Kevin Curran | 292 | KevinCurranX | kcatnd | Emeryville, CA | University of Notre Dame - Class of 2007 | Irish Trojan reader since early 2005 | Baylor |
80 | Kristin Bonzani | 291 | None | None | Bolton, CT | Franklin and Marshall college, BA 2002
Columbia university, ma 2003
I actually don't care about or know anything basketball (or any sport) at all. | From high school | UConn |
81 | Rosie Ag | 287 | puertotexan | Rosie in Houston | Houston, TX | Texas A&M Aggies. | Man in the Moon and Twitter | Tx A&M |
82 | Jon Green | 285 | maverickmaniacs | | Omaha, Nebraska | 2006 graduate of Omaha. Play-by-play voice of Omaha women's basketball | Twitter follower from the mid-majority days | UConn |
83 | Mike Wiser | 283 | | Voice of Reason | Lansing, MI | USC, 2003;
Stanford, 2006;
MSU, current;
I keep saying that one of these years, Stanford will win it all and I'll finally win. So that's the source of my somewhat illogical picking this year: if they were to win, and I didn't pick them, I'd never live it down. | I met Brendan and Becky at the same time they met each other. Oddly, they've each told me that they remember meeting me at that point, but do not remember meeting each other then. | Stan |
84 | Todd Stigliano | 273 | | Stigs | Manchester, CT | Providence College
Newington HS | NHS Baby Class of 99' | UConn |
85 | Kurt Maddox | 271 | @kurtmaddox23 | Kurt | Loveland, Colorado | | | Md |
86 | Joseph/Mark Swanson | 270 | @JSWAN555 | JSWAN | La Porte, Indiana | La Porte High School, dad (Mark) did this tourney for years, this bracket and all future brackets will dedicated to him and his love of sports. | Through dad | ND |
87 | Greg Plank | 266 | | gfish13 | Tempe, AZ | Arizona State '01. fomer NCAA All-American and 2 x US Olympic swimming team trials competitor | I have played before. | Az St |
88 | Josh Soma | 263 | @Joshsoma | Soma | Moorhead, MN | | Twitter follower | Prince |
89 | Matt Wiser | 262 | Matthew | Wiser | Mobile | University of Rochester '02, LSU '05, '09, '13. Currently at South Alabama | I know him through my brother Mike | LSU |
90 | Kristy LaPlante | 258 | @KristySez | K Rock | Denver, CO | All of them | This pool found me.... | Md |
91 | Flaco Wetherill-Webster | 240 | | El Flaco Loco | Round Hill VA | I'm too short to play basketball and fetch is for dummies. I'd rather be chasing birds. | Once I went to a Stanford game and all I got was a 12"
grilled beef tri-tip with gorgonzola and portabella mushrooms that my mother forgot was in the car. It was better than the game. | So Car |
92 | Ginny Zak | 209 | i forgot what it is | MumZ | Gold Canyon,AZ | | S-I-L | Prince |
93 | Jake Judson | 207 | | Jake | New Market, Md | | know thru rachel | Md |
94 | Michael Dea | 186 | kingcambie | | Vancouver BC Canada | Western schools/ Gonzaga / ND | Hurricane blogging! | Zags |
95 | Larry Caplin | 185 | NA | Nick | Union Lake,Mich., USA | Gesu Grade School | Married to Niece Becky | Stan |
96 | Graham Caplin | 172 | | | Lincolnshire, IL | Tamarack Preschool | | ND |
-- | The Results | 477 | | | | | | UConn |