Summary of Picks
(as of Apr 6, 2015, 10:07 PM)

Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Duke29-41Still In0 (0%)271 (98%)259 (94%)219 (79%)109 (39%)61 (22%)17 (6%)
Kentucky34-01Eliminated0 (0%)271 (98%)269 (97%)262 (95%)227 (82%)169 (61%)137 (50%)
Villanova32-21Eliminated0 (0%)273 (99%)242 (88%)161 (58%)97 (35%)55 (20%)14 (5%)
Wisconsin31-31Eliminated0 (0%)269 (97%)249 (90%)213 (77%)109 (39%)43 (16%)36 (13%)
Arizona31-32Eliminated0 (0%)273 (99%)239 (87%)212 (77%)127 (46%)31 (11%)25 (9%)
Gonzaga32-22Eliminated0 (0%)271 (98%)248 (90%)154 (56%)91 (33%)52 (19%)14 (5%)
Kansas26-82Eliminated0 (0%)263 (95%)142 (51%)59 (21%)11 (4%)7 (3%)3 (1%)
Virginia29-32Eliminated0 (0%)271 (98%)187 (68%)162 (59%)95 (34%)54 (20%)9 (3%)
Baylor24-93Eliminated0 (0%)255 (92%)196 (71%)37 (13%)13 (5%)1 (0%)0 (0%)
Iowa State25-83Eliminated0 (0%)259 (94%)203 (74%)97 (35%)55 (20%)26 (9%)1 (0%)
Notre Dame29-53Eliminated0 (0%)266 (96%)222 (80%)148 (54%)22 (8%)10 (4%)7 (3%)
Oklahoma22-103Eliminated0 (0%)250 (91%)176 (64%)33 (12%)7 (3%)1 (0%)0 (0%)
Georgetown21-104Eliminated0 (0%)184 (67%)87 (32%)19 (7%)4 (1%)0 (0%)0 (0%)
Louisville24-84Eliminated0 (0%)257 (93%)131 (47%)49 (18%)19 (7%)11 (4%)2 (1%)
Maryland27-64Eliminated0 (0%)240 (87%)169 (61%)7 (3%)4 (1%)2 (1%)0 (0%)
North Carolina24-114Eliminated0 (0%)248 (90%)188 (68%)41 (15%)14 (5%)4 (1%)2 (1%)
Arkansas26-85Eliminated0 (0%)198 (72%)64 (23%)4 (1%)1 (0%)1 (0%)0 (0%)
Northern Iowa30-35Eliminated0 (0%)225 (82%)126 (46%)51 (18%)24 (9%)3 (1%)0 (0%)
Utah24-85Eliminated0 (0%)178 (64%)118 (43%)27 (10%)8 (3%)0 (0%)0 (0%)
West Virginia23-95Eliminated0 (0%)157 (57%)61 (22%)2 (1%)0 (0%)0 (0%)0 (0%)
Butler22-106Eliminated0 (0%)187 (68%)46 (17%)13 (5%)3 (1%)3 (1%)1 (0%)
Providence22-116Eliminated0 (0%)170 (62%)59 (21%)11 (4%)3 (1%)2 (1%)1 (0%)
SMU27-66Eliminated0 (0%)213 (77%)56 (20%)12 (4%)4 (1%)0 (0%)0 (0%)
Xavier21-136Eliminated0 (0%)175 (63%)49 (18%)4 (1%)0 (0%)0 (0%)0 (0%)
Iowa21-117Eliminated0 (0%)106 (38%)14 (5%)4 (1%)0 (0%)0 (0%)0 (0%)
Michigan St23-117Eliminated0 (0%)234 (85%)80 (29%)61 (22%)20 (7%)6 (2%)3 (1%)
VCU26-97Eliminated0 (0%)145 (53%)22 (8%)11 (4%)1 (0%)1 (0%)0 (0%)
Wichita State28-47Eliminated0 (0%)230 (83%)118 (43%)46 (17%)2 (1%)0 (0%)0 (0%)
Cincinnati22-108Eliminated0 (0%)124 (45%)2 (1%)1 (0%)1 (0%)0 (0%)0 (0%)
NC State20-138Eliminated0 (0%)163 (59%)25 (9%)10 (4%)2 (1%)1 (0%)0 (0%)
Oregon25-98Eliminated0 (0%)200 (72%)22 (8%)10 (4%)2 (1%)0 (0%)0 (0%)
San Diego St26-88Eliminated0 (0%)191 (69%)9 (3%)4 (1%)0 (0%)0 (0%)0 (0%)
LSU22-109Eliminated0 (0%)113 (41%)9 (3%)3 (1%)2 (1%)1 (0%)1 (0%)
Oklahoma St.18-139Eliminated0 (0%)76 (28%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Purdue21-129Eliminated0 (0%)152 (55%)4 (1%)2 (1%)2 (1%)0 (0%)0 (0%)
St. John's21-119Eliminated0 (0%)85 (31%)5 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
Davidson24-710Eliminated0 (0%)170 (62%)13 (5%)4 (1%)3 (1%)0 (0%)0 (0%)
Georgia21-1110Eliminated0 (0%)42 (15%)9 (3%)4 (1%)3 (1%)1 (0%)0 (0%)
Indiana20-1310Eliminated0 (0%)46 (17%)13 (5%)5 (2%)3 (1%)1 (0%)1 (0%)
Ohio State23-1010Eliminated0 (0%)131 (47%)15 (5%)9 (3%)3 (1%)0 (0%)0 (0%)
Dayton25-811Eliminated0 (0%)106 (38%)30 (11%)1 (0%)0 (0%)0 (0%)0 (0%)
Ole Miss25-911Eliminated0 (0%)101 (37%)25 (9%)1 (0%)0 (0%)0 (0%)0 (0%)
Texas20-1311Eliminated0 (0%)89 (32%)7 (3%)3 (1%)0 (0%)0 (0%)0 (0%)
UCLA20-1311Eliminated0 (0%)63 (23%)10 (4%)4 (1%)0 (0%)0 (0%)0 (0%)
Buffalo23-912Eliminated0 (0%)119 (43%)35 (13%)1 (0%)0 (0%)0 (0%)0 (0%)
Stephen F. Austin29-412Eliminated0 (0%)98 (36%)56 (20%)1 (0%)0 (0%)0 (0%)0 (0%)
Wofford28-612Eliminated0 (0%)78 (28%)16 (6%)6 (2%)4 (1%)1 (0%)0 (0%)
Wyoming25-912Eliminated0 (0%)51 (18%)14 (5%)1 (0%)1 (0%)0 (0%)0 (0%)
E Washington26-813Eliminated0 (0%)92 (33%)15 (5%)3 (1%)1 (0%)0 (0%)0 (0%)
Harvard22-713Eliminated0 (0%)28 (10%)8 (3%)1 (0%)0 (0%)0 (0%)0 (0%)
UC Irvine21-1213Eliminated0 (0%)19 (7%)5 (2%)1 (0%)1 (0%)1 (0%)1 (0%)
Valparaiso28-513Eliminated0 (0%)36 (13%)11 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Albany24-814Eliminated0 (0%)26 (9%)11 (4%)4 (1%)2 (1%)1 (0%)1 (0%)
Georgia State24-914Eliminated0 (0%)21 (8%)6 (2%)2 (1%)1 (0%)1 (0%)0 (0%)
Northeastern23-1114Eliminated0 (0%)10 (4%)1 (0%)1 (0%)1 (0%)0 (0%)0 (0%)
UAB19-1514Eliminated0 (0%)17 (6%)7 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Belmont22-1015Eliminated0 (0%)5 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico St23-1015Eliminated0 (0%)13 (5%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
North Dakota St23-915Eliminated0 (0%)5 (2%)1 (0%)1 (0%)1 (0%)0 (0%)0 (0%)
Texas So22-1215Eliminated0 (0%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Coastal Carolina24-916Eliminated0 (0%)7 (3%)4 (1%)1 (0%)1 (0%)1 (0%)0 (0%)
Hampton16-1716Eliminated0 (0%)5 (2%)1 (0%)1 (0%)0 (0%)0 (0%)0 (0%)
Lafayette20-1216Eliminated0 (0%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Robert Morris19-1416Eliminated0 (0%)5 (2%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool