Summary of Picks
(as of Apr 7, 2010, 12:04 AM)

Select Report:
Team NameRecordSeedStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
Connecticut33-01Still In63 (97%)61 (94%)61 (94%)60 (92%)52 (80%)49 (75%)
Nebraska30-11Eliminated63 (97%)60 (92%)53 (82%)28 (43%)8 (12%)2 (3%)
Stanford31-11Eliminated64 (98%)63 (97%)62 (95%)54 (83%)40 (62%)5 (8%)
Tennessee30-21Eliminated63 (97%)59 (91%)54 (83%)49 (75%)6 (9%)2 (3%)
Duke27-52Eliminated64 (98%)56 (86%)34 (52%)6 (9%)1 (2%)0 (0%)
Notre Dame27-52Eliminated64 (98%)56 (86%)43 (66%)25 (38%)6 (9%)2 (3%)
Ohio St.30-42Eliminated62 (95%)58 (89%)49 (75%)1 (2%)1 (2%)0 (0%)
Texas A&M25-72Eliminated63 (97%)47 (72%)28 (43%)3 (5%)3 (5%)0 (0%)
Florida St.26-53Eliminated61 (94%)38 (58%)11 (17%)1 (2%)1 (2%)0 (0%)
Oklahoma23-103Eliminated62 (95%)46 (71%)12 (18%)4 (6%)2 (3%)0 (0%)
West Virginia28-53Eliminated63 (97%)44 (68%)22 (34%)2 (3%)0 (0%)0 (0%)
Xavier27-33Eliminated64 (98%)48 (74%)26 (40%)2 (3%)1 (2%)1 (2%)
Baylor23-94Eliminated58 (89%)36 (55%)5 (8%)1 (2%)0 (0%)0 (0%)
Iowa St.23-74Eliminated55 (85%)31 (48%)1 (2%)0 (0%)0 (0%)0 (0%)
Kentucky25-74Eliminated58 (89%)30 (46%)6 (9%)2 (3%)1 (2%)1 (2%)
Oklahoma St.23-104Eliminated52 (80%)26 (40%)1 (2%)1 (2%)0 (0%)0 (0%)
Georgetown25-65Eliminated55 (85%)24 (37%)4 (6%)2 (3%)1 (2%)1 (2%)
Georgia23-85Eliminated49 (75%)28 (43%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan St.22-95Eliminated51 (78%)27 (42%)3 (5%)3 (5%)1 (2%)1 (2%)
Virginia21-95Eliminated49 (75%)25 (38%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgia Tech23-96Eliminated53 (82%)14 (22%)7 (11%)1 (2%)1 (2%)0 (0%)
St. John's24-66Eliminated37 (57%)11 (17%)1 (2%)0 (0%)0 (0%)0 (0%)
Texas22-106Eliminated55 (85%)19 (29%)4 (6%)1 (2%)0 (0%)0 (0%)
Vanderbilt22-106Eliminated49 (75%)15 (23%)3 (5%)1 (2%)0 (0%)0 (0%)
Gonzaga27-47Eliminated43 (66%)12 (18%)4 (6%)1 (2%)0 (0%)0 (0%)
LSU20-97Eliminated32 (49%)5 (8%)3 (5%)3 (5%)3 (5%)1 (2%)
Mississippi St.19-127Eliminated28 (43%)4 (6%)1 (2%)0 (0%)0 (0%)0 (0%)
Wisconsin21-107Eliminated37 (57%)8 (12%)2 (3%)1 (2%)0 (0%)0 (0%)
Dayton24-78Eliminated39 (60%)3 (5%)1 (2%)1 (2%)0 (0%)0 (0%)
Iowa19-138Eliminated24 (37%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Temple24-88Eliminated40 (62%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
UCLA24-88Eliminated44 (68%)2 (3%)1 (2%)0 (0%)0 (0%)0 (0%)
James Madison26-69Eliminated25 (38%)1 (2%)1 (2%)1 (2%)0 (0%)0 (0%)
NC State20-139Eliminated21 (32%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
Rutgers19-149Eliminated41 (63%)2 (3%)1 (2%)0 (0%)0 (0%)0 (0%)
TCU22-89Eliminated26 (40%)2 (3%)1 (2%)0 (0%)0 (0%)0 (0%)
Hartford27-410Eliminated33 (51%)4 (6%)2 (3%)0 (0%)0 (0%)0 (0%)
Mid Tenn25-510Eliminated37 (57%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina19-1110Eliminated22 (34%)6 (9%)4 (6%)3 (5%)2 (3%)0 (0%)
Vermont26-610Eliminated28 (43%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
Arkansas-LR26-611Eliminated12 (18%)4 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
DePaul21-1111Eliminated16 (25%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Princeton26-211Eliminated28 (43%)16 (25%)3 (5%)1 (2%)0 (0%)0 (0%)
San Diego St.21-1011Eliminated10 (15%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Bowling Green27-612Eliminated14 (22%)5 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Green Bay27-412Eliminated16 (25%)5 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Marist26-712Eliminated10 (15%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Tulane26-612Eliminated16 (25%)6 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
Chattanooga24-813Eliminated13 (20%)5 (8%)1 (2%)0 (0%)0 (0%)0 (0%)
Fresno St.27-613Eliminated7 (11%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Lehigh29-313Eliminated10 (15%)4 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Liberty27-513Eliminated7 (11%)3 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
East Tenn St.23-814Eliminated1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Lamar26-714Eliminated2 (3%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisiana Tech23-814Eliminated4 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
So Dakota St22-1014Eliminated3 (5%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Cleveland St.19-1315Eliminated1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Hampton20-1115Eliminated1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Portland St.18-1415Eliminated2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St. Francis (Pa)17-1415Eliminated3 (5%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Austin Peay15-1716Eliminated2 (3%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Northern Iowa17-1516Eliminated2 (3%)2 (3%)1 (2%)1 (2%)0 (0%)0 (0%)
Southern23-816Eliminated2 (3%)2 (3%)2 (3%)1 (2%)0 (0%)0 (0%)
UC Riverside17-1516Eliminated1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2009