Summary of Picks
(as of Apr 5, 2010, 11:20 PM)

Select Report:
SeedTeam NameRecordStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
1Kansas32-2Eliminated182 (100%)178 (98%)164 (90%)143 (79%)113 (62%)83 (46%)
1Syracuse28-4Eliminated178 (98%)166 (91%)145 (80%)95 (52%)32 (18%)22 (12%)
1Kentucky32-2Eliminated181 (99%)172 (95%)155 (85%)102 (56%)71 (39%)25 (14%)
1Duke29-5Still In180 (99%)166 (91%)149 (82%)92 (51%)44 (24%)12 (7%)
2Villanova24-7Eliminated180 (99%)159 (87%)94 (52%)50 (27%)13 (7%)5 (3%)
2West Virginia27-6Eliminated179 (98%)166 (91%)125 (69%)53 (29%)34 (19%)8 (4%)
2Ohio State27-7Eliminated177 (97%)162 (89%)81 (45%)10 (5%)9 (5%)4 (2%)
2Kansas State26-7Eliminated178 (98%)136 (75%)85 (47%)39 (21%)4 (2%)3 (2%)
3New Mexico29-4Eliminated176 (97%)106 (58%)35 (19%)6 (3%)2 (1%)1 (1%)
3Pittsburgh24-8Eliminated170 (93%)128 (70%)63 (35%)22 (12%)2 (1%)0 (0%)
3Baylor25-7Eliminated178 (98%)113 (62%)60 (33%)25 (14%)3 (2%)1 (1%)
3Georgetown23-10Eliminated175 (96%)147 (81%)79 (43%)12 (7%)8 (4%)4 (2%)
4Vanderbilt24-8Eliminated142 (78%)72 (40%)10 (5%)4 (2%)1 (1%)1 (1%)
4Maryland23-8Eliminated169 (93%)94 (52%)8 (4%)6 (3%)2 (1%)2 (1%)
4Wisconsin23-9Eliminated173 (95%)102 (56%)15 (8%)7 (4%)4 (2%)2 (1%)
4Purdue27-5Eliminated120 (66%)63 (35%)7 (4%)5 (3%)3 (2%)0 (0%)
5Temple29-5Eliminated124 (68%)59 (32%)5 (3%)2 (1%)0 (0%)0 (0%)
5Michigan State24-8Eliminated160 (88%)81 (45%)7 (4%)4 (2%)3 (2%)3 (2%)
5Butler28-4Eliminated132 (73%)80 (44%)15 (8%)5 (3%)0 (0%)0 (0%)
5Texas A&M23-9Eliminated131 (72%)82 (45%)11 (6%)1 (1%)0 (0%)0 (0%)
6Tennessee25-8Eliminated128 (70%)28 (15%)11 (6%)2 (1%)2 (1%)1 (1%)
6Marquette22-11Eliminated127 (70%)56 (31%)12 (7%)4 (2%)1 (1%)0 (0%)
6Xavier24-8Eliminated130 (71%)34 (19%)5 (3%)1 (1%)0 (0%)0 (0%)
6Notre Dame23-11Eliminated133 (73%)63 (35%)22 (12%)8 (4%)3 (2%)1 (1%)
7Clemson21-10Eliminated88 (48%)11 (6%)6 (3%)3 (2%)1 (1%)1 (1%)
7Richmond26-8Eliminated93 (51%)19 (10%)3 (2%)0 (0%)0 (0%)0 (0%)
7BYU29-5Eliminated136 (75%)40 (22%)20 (11%)8 (4%)0 (0%)0 (0%)
7Oklahoma St.22-10Eliminated81 (45%)7 (4%)4 (2%)1 (1%)1 (1%)0 (0%)
8UNLV25-8Eliminated67 (37%)1 (1%)1 (1%)1 (1%)1 (1%)0 (0%)
8Texas24-9Eliminated114 (63%)4 (2%)3 (2%)1 (1%)1 (1%)0 (0%)
8Gonzaga26-6Eliminated119 (65%)12 (7%)6 (3%)3 (2%)1 (1%)0 (0%)
8California23-10Eliminated70 (38%)3 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
9Florida St.22-9Eliminated63 (35%)3 (2%)2 (1%)1 (1%)0 (0%)0 (0%)
9Northern Iowa28-4Eliminated115 (63%)3 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
9Louisville20-12Eliminated112 (62%)11 (6%)9 (5%)1 (1%)1 (1%)1 (1%)
9Wake Forest19-10Eliminated68 (37%)5 (3%)4 (2%)2 (1%)1 (1%)0 (0%)
10Florida21-12Eliminated46 (25%)4 (2%)2 (1%)2 (1%)2 (1%)2 (1%)
10Georgia Tech22-12Eliminated101 (55%)12 (7%)4 (2%)1 (1%)1 (1%)0 (0%)
10Missouri22-10Eliminated94 (52%)5 (3%)3 (2%)2 (1%)0 (0%)0 (0%)
10St. Mary's26-5Eliminated89 (49%)4 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
11San Diego St25-8Eliminated54 (30%)3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
11Old Dominion26-8Eliminated49 (27%)4 (2%)3 (2%)0 (0%)0 (0%)0 (0%)
11Washington24-9Eliminated55 (30%)16 (9%)1 (1%)0 (0%)0 (0%)0 (0%)
11Minnesota21-13Eliminated52 (29%)13 (7%)4 (2%)1 (1%)0 (0%)0 (0%)
12New Mexico St22-11Eliminated22 (12%)5 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
12Cornell27-4Eliminated58 (32%)19 (10%)0 (0%)0 (0%)0 (0%)0 (0%)
12UTEP26-6Eliminated50 (27%)22 (12%)2 (1%)0 (0%)0 (0%)0 (0%)
12Utah State27-7Eliminated51 (28%)23 (13%)0 (0%)0 (0%)0 (0%)0 (0%)
13Murray State30-4Eliminated40 (22%)8 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
13Siena27-6Eliminated62 (34%)14 (8%)2 (1%)0 (0%)0 (0%)0 (0%)
13Houston19-15Eliminated13 (7%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
13Wofford26-8Eliminated9 (5%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
14Ohio21-14Eliminated7 (4%)4 (2%)3 (2%)2 (1%)0 (0%)0 (0%)
14Montana22-9Eliminated6 (3%)4 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
14Oakland26-8Eliminated12 (7%)7 (4%)2 (1%)0 (0%)0 (0%)0 (0%)
14Sam Hou St25-7Eliminated4 (2%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
15Morgan St27-9Eliminated3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
15Robert Morris23-11Eliminated2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
15Santa Barbara20-9Eliminated5 (3%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
15North Texas24-8Eliminated4 (2%)2 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
16Vermont25-9Eliminated4 (2%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
16Lehigh22-10Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
16E Tenn St20-14Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
16AP Bluff/Winth19-13Eliminated2 (1%)2 (1%)2 (1%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2009