8th annual L.R.T. NCAA women's pool: Standings

Last update: 4/5/05 @ 10:06 PM EST
Select Report:
Click link on name to see full bracket
RkChgEntryCurr
Score
Poss
Score
Scoring for Round of: Nat'l
Champ
Final Two Final Four
32168421
1 n/c368 368 135 98 70 45 20 0 LSU LSU Mich St LSU Baylor Rutgers Mich St
2 [+11]344 344 115 84 70 30 20 25 Baylor Baylor Stanford LSU Baylor Maryland Stanford
3 [-1]341 341 125 91 60 45 20 0 Mich St LSU Mich St LSU UNC Tenn Mich St
4 [-1]331 331 130 91 80 30 0 0 Stanford LSU Stanford LSU Baylor Rutgers Stanford
5 [-1]330 330 135 70 80 45 0 0 LSU LSU Stanford LSU Baylor Tenn Stanford
6 [-1]329 329 125 84 70 30 20 0 UNC UNC Mich St LSU UNC Ohio State Mich St
6 [-1]329 329 130 84 70 45 0 0 LSU LSU Uconn LSU Baylor Tenn Uconn
8 [-1]327 327 125 77 60 45 20 0 UNC UNC Mich St LSU UNC Tenn Mich St
9 [-1]326 326 130 91 60 45 0 0 Tenn Texas Tenn Texas Baylor Tenn Mich St
10 [-1]325 325 115 70 60 60 20 0 Mich St LSU Mich St LSU Baylor Tenn Mich St
11 [-1]324 324 125 84 70 45 0 0 Tenn LSU Tenn LSU UNC Tenn Mich St
11 [-1]324 324 125 84 50 45 20 0 LSU LSU Mich St LSU UNC Tenn Mich St
13 [-1]323 323 125 98 70 30 0 0 Stanford LSU Stanford LSU UNC Tenn Stanford
14 [-1]319 319 120 84 70 45 0 0 Tenn LSU Tenn LSU Baylor Tenn Stanford
14 [-1]319 319 135 84 70 30 0 0 Stanford LSU Stanford LSU UNC Tenn Stanford
16 n/c315 315 120 70 60 45 20 0 Stanford Baylor Stanford LSU Baylor Tenn Stanford
17 n/c314 314 125 84 60 45 0 0 LSU LSU Stanford LSU Baylor Tenn Stanford
17 n/c314 314 130 84 70 30 0 0 UNC UNC Tenn LSU UNC Tenn Stanford
17 n/c314 314 115 84 50 45 20 0 Mich St LSU Mich St LSU UNC Tenn Mich St
20 n/c313 313 125 98 60 30 0 0 LSU LSU Uconn LSU UNC Tenn Uconn
21 n/c309 309 135 84 60 30 0 0 LSU LSU Uconn LSU UNC Tenn Uconn
21 n/c309 309 125 84 50 30 20 0 Mich St Notre Dame Mich St LSU Notre Dame Ohio State Mich St
23 n/c307 307 130 77 70 30 0 0 LSU LSU Stanford LSU UNC Tenn Stanford
24 n/c306 306 140 91 60 15 0 0 Stanford LSU Stanford LSU UNC Ohio State Stanford
24 n/c306 306 135 91 50 30 0 0 Tenn Duke Tenn Duke UNC Tenn Mich St
26 n/c301 301 125 91 50 15 20 0 Mich St Notre Dame Mich St DePaul Notre Dame Rutgers Mich St
27 n/c299 299 130 84 70 15 0 0 LSU LSU Stanford LSU UNC Ohio State Stanford
28 [+17]298 298 105 63 40 45 20 25 Baylor Baylor Stanford LSU Baylor Tenn Stanford
29 [-1]297 297 120 77 50 30 20 0 Duke Duke Mich St Duke Baylor Wis-GB Mich St
30 [-1]294 294 130 84 50 30 0 0 UNC UNC Uconn LSU UNC Tenn Uconn
30 [-1]294 294 110 84 70 30 0 0 LSU LSU Stanford LSU Baylor Temple Stanford
30 [-1]294 294 135 84 60 15 0 0 Tenn Duke Tenn Duke UNC Tenn Uconn
33 [-1]292 292 125 77 60 30 0 0 UNC UNC Tenn LSU UNC Tenn Uconn
33 [-1]292 292 125 77 60 30 0 0 Uconn UNC Uconn LSU UNC Tenn Uconn
33 [-1]292 292 135 77 50 30 0 0 Notre Dame Notre Dame Tenn LSU Notre Dame Tenn Uconn
36 [-1]291 291 135 91 50 15 0 0 Tenn Duke Tenn Duke Minnesota Tenn Uconn
37 [-1]287 287 110 77 70 30 0 0 LSU LSU Ohio State LSU Baylor Ohio State Stanford
37 [-1]287 287 120 77 60 30 0 0 Stanford Duke Stanford Duke Baylor Tenn Stanford
37 [-1]287 287 135 77 60 15 0 0 Uconn UNC Uconn Duke UNC Tenn Uconn
40 [-1]286 286 115 91 50 30 0 0 Stanford UNC Stanford LSU UNC Tenn Stanford
40 [-1]286 286 130 91 50 15 0 0 Duke Duke Tenn Duke UNC Tenn Uconn
42 [-1]284 284 120 84 50 30 0 0 LSU LSU Tenn LSU UNC Tenn Kansas St
43 [-1]282 282 115 77 60 30 0 0 USC LSU USC LSU Baylor Rutgers USC
44 [-1]279 279 125 84 70 0 0 0 UNC UNC Stanford Duke UNC Temple Stanford
45 [-1]277 277 120 77 50 30 0 0 LSU LSU Stanford LSU Minnesota Tenn Stanford
46 n/c272 272 125 77 40 30 0 0 Ohio State LSU Ohio State LSU Minnesota Ohio State Mich St
47 n/c268 268 140 98 30 0 0 0 Arizona St Arizona St Ohio State DePaul Arizona St Ohio State Stanford
48 n/c267 267 130 77 60 0 0 0 Rutgers Duke Rutgers Duke UNC Rutgers Uconn
49 n/c264 264 95 84 50 15 20 0 Mich St Duke Mich St Duke Notre Dame Rutgers Mich St
50 n/c263 263 125 63 60 15 0 0 LSU LSU Stanford LSU UNC Maryland Stanford
51 n/c258 258 130 63 30 15 20 0 Uconn Baylor Uconn Penn St. Baylor Temple Uconn
52 n/c255 255 110 70 60 15 0 0 UNC UNC Stanford Texas UNC Tenn Stanford
53 n/c254 254 120 84 50 0 0 0 Uconn Duke Uconn Duke UNC Ohio State Uconn
54 n/c250 250 115 70 50 15 0 0 Arizona St Arizona St Tenn Texas Arizona St Tenn Stanford
54 n/c250 250 135 70 30 15 0 0 Uconn Notre Dame Uconn Duke Notre Dame Tenn Uconn
56 n/c248 248 105 63 50 30 0 0 Uconn LSU Uconn LSU UNC Tenn Uconn
57 n/c245 245 135 70 40 0 0 0 Maryland Duke Maryland Duke UNC Maryland Uconn
58 n/c244 244 105 84 20 15 20 0 Mich St Notre Dame Mich St Duke Notre Dame Tex Tech Mich St
59 n/c240 240 115 70 40 15 0 0 LSU LSU Uconn LSU UNC Purdue Uconn
60 n/c233 233 105 63 50 15 0 0 Stanford Duke Stanford Duke Notre Dame Tenn Stanford
61 n/c223 223 115 63 30 15 0 0 Uconn Minnesota Uconn Duke Minnesota Tenn Uconn
62 n/c218 218 115 63 40 0 0 0 Uconn UNC Uconn Duke UNC Rutgers Uconn
63 n/c198 198 115 63 20 0 0 0 UNC UNC Ohio State Penn St. UNC Ohio State Uconn
64 n/c196 196 130 56 10 0 0 0 Notre Dame Notre Dame Ohio State Duke Notre Dame Ohio State Florida St.
65 n/c191 191 115 56 20 0 0 0 Stanford Duke Stanford Duke Arizona St Maryland Stanford
66 n/c177 177 115 42 20 0 0 0 Oregon Oregon Stanford BC Oregon New Mexico Stanford
66 n/c177 177 105 42 30 0 0 0 DePaul DePaul Iowa St DePaul UNC Purdue Iowa St
68 n/c174 174 100 49 10 15 0 0 Uconn Notre Dame Uconn Texas Notre Dame Tenn Uconn

File created by OfficePool2005