2005 BrendanLoy.com NIT Pool: Standings

Last update: 4/1/05 @ 11:25 PM EST
Select Report:
Click link on name to see full bracket
RkChgEntryCurr
Score
Poss
Score
Scoring for Round of: Nat'l
Champ
Final Two Final Four
32168421
1 n/c311 311 150 91 40 30 0 0 Memphis Maryland Memphis Maryland Georgetown Memphis DePaul
2 n/c309 309 150 84 60 15 0 0 Maryland Maryland DePaul Maryland Georgetown Vanderbilt DePaul
3 n/c304 304 150 84 40 30 0 0 Memphis Maryland Memphis Maryland UNLV Memphis DePaul
4 n/c292 292 135 77 50 30 0 0 DePaul Maryland DePaul Maryland Georgetown Memphis DePaul
5 n/c291 291 145 91 40 15 0 0 Memphis TCU Memphis TCU UNLV Memphis DePaul
6 n/c280 280 155 70 40 15 0 0 Maryland Maryland Western KY Maryland Arizona St Western KY Clemson
7 n/c279 279 150 84 30 15 0 0 Indiana Maryland Indiana Maryland Georgetown Indiana DePaul
8 n/c272 272 150 77 30 15 0 0 Georgetown Georgetown DePaul Maryland Georgetown Vanderbilt DePaul
9 n/c270 270 140 70 30 30 0 0 Memphis Maryland Memphis Maryland Arizona St Memphis DePaul
10 n/c267 267 135 77 40 15 0 0 Georgetown Georgetown Texas A&M Maryland Georgetown V. Tech Texas A&M
11 n/c265 265 140 70 20 15 20 0 CSU-Full. CSU-Full. St. Joe's SW Mo. St. CSU-Full. Western KY St. Joe's
11 n/c265 265 150 70 30 15 0 0 Georgetown Georgetown Vanderbilt Maryland Georgetown Vanderbilt Hofstra
13 n/c263 263 145 63 20 15 20 0 Wichita St S.Carolina Wichita St Oral Rob. S.Carolina Wichita St Buffalo
14 n/c259 259 145 84 30 0 0 0 Buffalo Western MI Buffalo Western MI Georgetown Kent State Buffalo
15 n/c248 248 150 63 20 15 0 0 Maryland Maryland V. Tech Maryland Oregon St. V. Tech Texas A&M
16 n/c240 240 135 70 20 15 0 0 Georgetown Georgetown Memphis Oral Rob. Georgetown Memphis Holy Cross
17 n/c238 238 140 63 20 15 0 0 Arizona St Arizona St Indiana Maryland Arizona St Indiana Holy Cross
18 n/c236 236 145 56 20 15 0 0 Indiana Miami (OH) Indiana Miami (OH) S.Carolina Indiana Clemson
19 n/c228 228 140 63 10 15 0 0 Buffalo Miami (OH) Buffalo Miami (OH) Arizona St Memphis Buffalo
20 n/c222 222 145 77 0 0 0 0 V. Tech Miami (OH) V. Tech Miami (OH) Denver V. Tech DePaul
21 n/c219 219 150 49 20 0 0 0 Buffalo Georgetown Buffalo Western MI Georgetown Kent State Buffalo
22 n/c218 218 145 63 10 0 0 0 Buffalo UNLV Buffalo Miami (OH) UNLV Vanderbilt Buffalo
23 n/c211 211 135 56 20 0 0 0 Miami (OH) Miami (OH) Clemson Miami (OH) Arizona St Kent State Clemson
23 n/c211 211 145 56 10 0 0 0 Buffalo Rice Buffalo Rice Denver V. Tech Buffalo
25 n/c196 196 130 56 10 0 0 0 Buffalo Arizona St Buffalo Western MI Arizona St Indiana Buffalo

File created by OfficePool2005