10th annual L.R.T. NCAA men's pool: Standings

Last update: 4/5/05 @ 1:36 AM EST
Select Report:
Click link on name to see full bracket
RkChgEntryCurr
Score
Poss
Score
Scoring for Round of: Nat'l
Champ
Final Two Final Four
32168421
1 [+1]362 362 115 77 60 45 40 25 UNC Illinois UNC Illinois Louisville UNC Duke
2 [+3]347 347 120 77 40 45 40 25 UNC Illinois UNC Illinois Louisville UNC Duke
3 [-2]342 342 130 77 50 45 40 0 Illinois Illinois UNC Illinois Louisville UNC Duke
3 [+4]342 342 140 77 30 30 40 25 UNC Illinois UNC Illinois Wake UNC Duke
5 [+3]340 340 135 70 40 30 40 25 UNC Illinois UNC Illinois Gonzaga UNC Duke
6 [+4]332 332 130 77 30 30 40 25 UNC Illinois UNC Illinois G' Tech UNC Oklahoma
7 [-4]330 330 115 70 60 45 40 0 Illinois Illinois UNC Illinois Louisville UNC Duke
7 [-4]330 330 135 70 40 45 40 0 Illinois Illinois UNC Illinois Louisville UNC Utah
9 [+2]328 328 120 63 50 30 40 25 UNC Illinois UNC Illinois Gonzaga UNC Kentucky
10 [-4]321 321 120 56 60 45 40 0 Illinois Illinois UNC Illinois Louisville UNC Syracuse
11 [+5]318 318 120 63 40 30 40 25 UNC Illinois UNC Illinois Wake UNC Duke
12 [+7]316 316 125 56 40 30 40 25 UNC Illinois UNC Illinois Wake UNC Duke
13 [-4]311 311 120 56 50 45 40 0 Illinois Illinois UNC Illinois Gonzaga UNC Mich St
14 [+10]309 309 135 49 30 30 40 25 UNC Illinois UNC Illinois Gonzaga UNC Oklahoma
14 [+10]309 309 115 49 50 30 40 25 UNC Illinois UNC Illinois Gonzaga UNC Syracuse
16 [+11]306 306 110 56 30 45 40 25 UNC Illinois UNC Illinois Louisville UNC Syracuse
16 [+11]306 306 115 56 40 30 40 25 UNC Illinois UNC Illinois Gonzaga UNC Syracuse
16 [+11]306 306 115 56 40 30 40 25 UNC Illinois UNC Illinois Wake UNC Syracuse
16 [+11]306 306 115 56 40 30 40 25 UNC Illinois UNC Illinois Gonzaga UNC Duke
20 [-9]303 303 130 63 40 30 40 0 Illinois Illinois UNC Illinois Gonzaga UNC Syracuse
21 [-8]298 298 135 63 30 30 40 0 Illinois Illinois UNC Illinois Wake UNC Syracuse
21 [+20]298 298 120 63 40 30 20 25 UNC Ok. St UNC Ok. St Louisville UNC Duke
21 [+20]298 298 130 63 30 30 20 25 UNC Ok. St UNC Ok. St Louisville UNC Syracuse
24 [+20]296 296 130 56 50 15 20 25 UNC Wake UNC Arizona Wake UNC Kentucky
25 [-11]295 295 105 70 50 30 40 0 Illinois Illinois UNC Illinois Wake UNC Duke
25 [-11]295 295 120 70 40 45 20 0 Duke Illinois Duke Illinois Louisville UNC Duke
27 [-11]293 293 130 63 30 30 40 0 Illinois Illinois UNC Illinois Gonzaga UNC Duke
28 [-10]292 292 150 77 30 15 20 0 Duke Illinois Duke Illinois G' Tech Kansas Duke
29 [-10]291 291 115 56 50 30 40 0 Illinois Illinois UNC Illinois Wash. UNC Kentucky
30 [-9]290 290 125 70 30 45 20 0 Illinois Illinois Oklahoma Illinois Louisville UNC Oklahoma
31 [-9]286 286 105 56 40 45 40 0 Illinois Illinois UNC Illinois Louisville UNC Old Dom.
31 [+19]286 286 95 56 40 30 40 25 UNC Illinois UNC Illinois Wash. UNC Stanford
31 [+19]286 286 140 56 30 15 20 25 UNC Ok. St UNC Ok. St Gonzaga UNC Kentucky
34 [-11]285 285 115 70 50 30 20 0 Illinois Illinois Kentucky Illinois Louisville UConn Kentucky
35 [-9]283 283 120 63 30 30 40 0 Illinois Illinois UNC Illinois Wake UNC Duke
36 [+17]282 282 115 42 30 30 40 25 UNC Illinois UNC Illinois G' Tech UNC Syracuse
37 [+17]281 281 115 56 50 15 20 25 UNC Wake UNC Ok. St Wake UNC Syracuse
37 [-10]281 281 145 56 30 30 20 0 Gonzaga Gonzaga UNC Illinois Gonzaga UNC Oklahoma
39 [-7]279 279 140 84 40 15 0 0 Ok. St Ok. St Duke Ok. St Louisville Kansas Duke
40 [-7]278 278 125 63 20 30 40 0 Illinois Illinois UNC Illinois Wake UNC Oklahoma
40 [+18]278 278 125 63 30 15 20 25 UNC Wake UNC Arizona Wake UNC Duke
40 [-7]278 278 135 63 50 30 0 0 Arizona Arizona Duke Arizona Louisville UNC Duke
40 [-7]278 278 115 63 30 30 40 0 Illinois Illinois UNC Illinois Wake UNC Duke
44 [-8]277 277 135 77 30 15 20 0 Kansas Illinois Kansas Illinois Wake Kansas Utah
45 [+15]276 276 115 56 30 30 20 25 UNC Gonzaga UNC Illinois Gonzaga UNC Syracuse
45 [-8]276 276 130 56 40 30 20 0 Illinois Illinois Duke Illinois Gonzaga UNC Duke
47 [-9]275 275 115 70 40 30 20 0 Illinois Illinois Kentucky Illinois Louisville UConn Kentucky
48 [-9]274 274 110 49 30 45 40 0 Illinois Illinois UNC Illinois Louisville UNC Duke
48 [-9]274 274 115 49 40 30 40 0 Illinois Illinois UNC Illinois Wake UNC Syracuse
50 [-9]273 273 120 63 40 30 20 0 G' Tech G' Tech UNC Illinois G' Tech UNC Kentucky
50 [+14]273 273 130 63 20 15 20 25 UNC Wake UNC Ok. St Wake UNC Duke
52 [+13]272 272 105 42 30 30 40 25 UNC Illinois UNC Illinois Gonzaga UNC Oklahoma
52 [+13]272 272 105 42 30 30 40 25 UNC Illinois UNC Illinois Wake UNC Syracuse
54 [+13]271 271 125 56 30 15 20 25 UNC Ok. St UNC Ok. St Wake UNC Syracuse
55 [-10]268 268 120 63 50 15 20 0 Illinois Illinois Duke Illinois Wake UConn Duke
55 [-10]268 268 115 63 40 30 20 0 Duke Illinois Duke Illinois Wake UNC Duke
57 [-10]266 266 115 56 30 45 20 0 Illinois Illinois Utah Illinois Louisville UNC Utah
57 [+15]266 266 110 56 40 15 20 25 UNC Wake UNC Arizona Wake UNC Duke
59 [-11]265 265 135 70 30 30 0 0 Duke Ok. St Duke Ok. St Louisville UNC Duke
60 [+15]264 264 110 49 30 30 20 25 UNC Wake UNC Illinois Wake UNC Duke
60 [-11]264 264 115 49 30 30 40 0 Illinois Illinois UNC Illinois Gonzaga UNC Kentucky
62 [+17]261 261 125 56 20 15 20 25 UNC G' Tech UNC BC G' Tech UNC Oklahoma
62 [+17]261 261 105 56 40 15 20 25 UNC Ok. St UNC Ok. St Tex Tech UNC Syracuse
64 [-12]258 258 115 63 50 30 0 0 Wisc. Louisville Wisc. Arizona Louisville Wisc. Mich St
65 [-11]256 256 100 56 50 30 20 0 UConn Illinois UConn Illinois Louisville UConn Syracuse
65 [-11]256 256 135 56 30 15 20 0 UConn Illinois UConn Illinois Wake UConn Syracuse
65 [-11]256 256 135 56 30 15 20 0 Syracuse Illinois Syracuse Illinois Wash. UConn Syracuse
68 [-10]253 253 115 63 30 45 0 0 Duke Louisville Duke Illinois Louisville UNC Duke
69 [-9]251 251 105 56 40 30 20 0 Wash. Wash. UNC Illinois Wash. UNC Kentucky
69 [-9]251 251 120 56 40 15 20 0 Illinois Illinois Kansas Illinois Wake Kansas Syracuse
71 [-8]249 249 135 49 30 15 20 0 Ok. St Ok. St UNC Ok. St Wake UNC Duke
72 [+21]248 248 105 63 20 15 20 25 UNC Ok. St UNC Ok. St Gonzaga UNC Duke
73 [-5]244 244 115 49 30 30 20 0 Wake Wake UNC Illinois Wake UNC Syracuse
74 [-5]243 243 135 63 30 15 0 0 Ok. St Ok. St Duke Ok. St Louisville UConn Duke
75 [-5]242 242 110 77 40 15 0 0 Duke Wake Duke Arizona Wake UNC Duke
75 [-5]242 242 110 42 20 30 40 0 Illinois Illinois UNC Illinois G' Tech UNC Syracuse
77 [-5]241 241 105 56 30 30 20 0 Illinois Illinois Duke Illinois Wake UNC Duke
77 [-5]241 241 85 56 30 30 40 0 Illinois Illinois UNC Illinois Wash. UNC Iowa
79 [-4]239 239 125 49 30 15 20 0 Illinois Illinois Duke Illinois Wake UConn Duke
80 [-3]238 238 110 63 30 15 20 0 Illinois Illinois Kentucky Illinois Wash. Kansas Kentucky
81 [-3]237 237 115 42 30 30 20 0 Illinois Illinois Duke Illinois Wake UNC Duke
82 [-3]236 236 125 56 20 15 20 0 Wake Wake UNC Ok. St Wake UNC Oklahoma
82 [-3]236 236 115 56 50 15 0 0 Arizona Arizona Duke Arizona Pacific UNC Duke
84 [-1]233 233 125 63 30 15 0 0 Ok. St Ok. St Duke Ok. St Wake UNC Duke
84 [-1]233 233 115 63 20 15 20 0 UConn Illinois UConn Illinois Wake UConn Duke
86 [-1]231 231 120 56 20 15 20 0 Illinois Illinois UConn Illinois Gonzaga UConn Duke
86 [-1]231 231 120 56 40 15 0 0 Syracuse Ok. St Syracuse Ok. St W. Virginia UNC Syracuse
88 [-1]229 229 115 49 30 15 20 0 Ok. St Ok. St UNC Ok. St Wake UNC Kentucky
88 [-1]229 229 115 49 30 15 20 0 Illinois Illinois Oklahoma Illinois Wake Kansas Oklahoma
90 [-1]226 226 100 56 40 30 0 0 Louisville Louisville Duke Arizona Louisville UNC Duke
90 [-1]226 226 105 56 30 15 20 0 Illinois Illinois Duke Illinois W. Virginia Kansas Duke
92 [-1]224 224 110 49 30 15 20 0 Illinois Illinois Kansas Illinois Wake Kansas Duke
92 [-1]224 224 110 49 30 15 20 0 UConn Illinois UConn Illinois Gonzaga UConn Duke
94 [-1]223 223 125 63 20 15 0 0 UConn Wake UConn Illinois Wake UConn Oklahoma
95 n/c222 222 115 42 30 15 20 0 Ok. St Ok. St UNC Ok. St Wake UNC Kentucky
96 n/c221 221 120 56 10 15 20 0 Illinois Illinois Duke Illinois Gonzaga Florida Duke
96 n/c221 221 110 56 20 15 20 0 Illinois Illinois Kansas Illinois Gonzaga Kansas Duke
96 n/c221 221 125 56 40 0 0 0 Arizona Arizona UConn Arizona Wash. UConn Duke
99 n/c220 220 110 70 40 0 0 0 Wake Wake Syracuse Arizona Wake Villanova Syracuse
100 n/c219 219 115 49 20 15 20 0 Illinois Illinois Oklahoma Illinois Wake Kansas Oklahoma
100 n/c219 219 135 49 20 15 0 0 Louisville Louisville Charlotte UAB Louisville Charlotte Cincy
102 n/c218 218 125 63 30 0 0 0 Wake Wake Kansas Ok. St Wake Kansas Duke
102 n/c218 218 110 63 10 15 20 0 Duke Illinois Duke Illinois Wake UConn Duke
104 n/c217 217 110 42 30 15 20 0 UConn Illinois UConn Illinois Wake UConn Duke
105 n/c216 216 125 56 20 15 0 0 Duke Ok. St Duke Ok. St G' Tech UNC Duke
105 n/c216 216 105 56 20 15 20 0 Illinois Illinois Kentucky Illinois Gonzaga Kansas Kentucky
107 n/c214 214 120 49 10 15 20 0 Illinois Illinois Florida Illinois Wake Florida Duke
108 n/c211 211 100 56 40 15 0 0 Oklahoma Arizona Oklahoma Arizona Louisville UConn Oklahoma
109 n/c208 208 105 63 40 0 0 0 UConn Arizona UConn Arizona G' Tech UConn Syracuse
110 n/c207 207 110 42 40 15 0 0 Duke Wake Duke Illinois Wake Kansas Duke
111 n/c206 206 105 56 30 15 0 0 UConn Wake UConn Illinois Wake UConn Syracuse
111 n/c206 206 115 56 20 15 0 0 Duke Ok. St Duke Ok. St Louisville UConn Duke
113 n/c204 204 110 49 30 15 0 0 Duke G' Tech Duke Illinois G' Tech UConn Duke
114 n/c201 201 115 56 30 0 0 0 UConn Wake UConn Ok. St Wake UConn Duke
114 n/c201 201 100 56 30 15 0 0 Duke BC Duke BC Geo. Wash. UNC Duke
116 n/c199 199 105 49 30 15 0 0 Ok. St Ok. St Syracuse Ok. St Wake UNC Syracuse
116 n/c199 199 115 49 20 15 0 0 UConn Wake UConn Illinois Wake UConn Syracuse
118 n/c198 198 125 63 10 0 0 0 Wake Wake Florida Ok. St Wake Florida Syracuse
119 n/c197 197 130 42 10 15 0 0 Syracuse Wake Syracuse Illinois Wake UConn Syracuse
120 n/c194 194 110 49 20 15 0 0 Ok. St Ok. St UConn Ok. St Louisville UConn Duke
121 n/c192 192 120 42 30 0 0 0 UConn BC UConn BC Pitt UConn Syracuse
122 n/c191 191 115 56 20 0 0 0 Florida Arizona Florida Arizona Wash. Florida Kentucky
123 n/c189 189 115 49 10 15 0 0 Ok. St Ok. St Mich St Ok. St Gonzaga UConn Mich St
124 n/c182 182 115 42 10 15 0 0 Duke Wake Duke Ok. St Wake UNC Duke
125 n/c180 180 95 35 20 30 0 0 Duke Pitt Duke Illinois Pitt UNC Duke
126 n/c179 179 120 49 10 0 0 0 UConn Wake UConn Ok. St Wake UConn Oklahoma
126 n/c179 179 110 49 20 0 0 0 Oklahoma Ok. St Oklahoma Ok. St G' Tech Kansas Oklahoma
128 n/c174 174 105 49 20 0 0 0 Wake Wake Oklahoma Ok. St Wake Florida Oklahoma
129 n/c167 167 115 42 10 0 0 0 Oklahoma G' Tech Oklahoma Ok. St G' Tech UConn Oklahoma
130 n/c162 162 120 42 0 0 0 0 Duke G' Tech Duke LSU G' Tech Florida Duke
131 n/c159 159 90 49 20 0 0 0 Kansas Gonzaga Kansas Arizona Gonzaga Kansas Duke
132 n/c141 141 65 56 20 0 0 0 Arizona Arizona Villanova Arizona Pitt Villanova Kentucky
133 n/c140 140 95 35 10 0 0 0 UConn Wake UConn Penn Wake UConn Duke
134 n/c132 132 80 42 10 0 0 0 Gonzaga Gonzaga Duke Texas Gonzaga Kansas Duke
135 n/c130 130 95 35 0 0 0 0 Gonzaga Gonzaga UConn SIU Gonzaga UConn Miss State

File created by OfficePool2005